Home

stale kształcić owad atomically thin mos2 a new direct gap semiconductor gotówkowy Ryzykowny wątpię

Band structure of MoS2 (A) showing the direct and indirect band gap, as...  | Download Scientific Diagram
Band structure of MoS2 (A) showing the direct and indirect band gap, as... | Download Scientific Diagram

Nanomaterials | Free Full-Text | Benchmark Investigation of Band-Gap  Tunability of Monolayer Semiconductors under Hydrostatic Pressure with  Focus-On Antimony | HTML
Nanomaterials | Free Full-Text | Benchmark Investigation of Band-Gap Tunability of Monolayer Semiconductors under Hydrostatic Pressure with Focus-On Antimony | HTML

Strain-induced semiconductor to metal transition in the two-dimensional  honeycomb structure of MoS2 | SpringerLink
Strain-induced semiconductor to metal transition in the two-dimensional honeycomb structure of MoS2 | SpringerLink

Molybdenum Disulfide, MoS2: Theory, Structure & Applications | Ossila
Molybdenum Disulfide, MoS2: Theory, Structure & Applications | Ossila

PDF] Direct Observation of the Band Gap Transition in Atomically Thin ReS2.  | Semantic Scholar
PDF] Direct Observation of the Band Gap Transition in Atomically Thin ReS2. | Semantic Scholar

Transition metal dichalcogenide monolayers - Wikipedia
Transition metal dichalcogenide monolayers - Wikipedia

PDF) Atomically Thin MoS 2 : A New Direct-Gap Semiconductor
PDF) Atomically Thin MoS 2 : A New Direct-Gap Semiconductor

Direct bandgap engineering with local biaxial strain in few-layer MoS2  bubbles | SpringerLink
Direct bandgap engineering with local biaxial strain in few-layer MoS2 bubbles | SpringerLink

PDF] Indirect-to-direct band gap crossover in few-layer MoTe₂. | Semantic  Scholar
PDF] Indirect-to-direct band gap crossover in few-layer MoTe₂. | Semantic Scholar

Temperature induced crossing in the optical bandgap of mono and bilayer MoS2  on SiO2 | Scientific Reports
Temperature induced crossing in the optical bandgap of mono and bilayer MoS2 on SiO2 | Scientific Reports

PDF) Atomically Thin MoS 2 : A New Direct-Gap Semiconductor
PDF) Atomically Thin MoS 2 : A New Direct-Gap Semiconductor

Electronic properties of MoS2/MoOx interfaces: Implications in Tunnel Field  Effect Transistors and Hole Contacts | Scientific Reports
Electronic properties of MoS2/MoOx interfaces: Implications in Tunnel Field Effect Transistors and Hole Contacts | Scientific Reports

Frontiers | Two-Dimensional Semiconductor Heterojunctions for  Optoelectronics and Electronics | Energy Research
Frontiers | Two-Dimensional Semiconductor Heterojunctions for Optoelectronics and Electronics | Energy Research

Photoconversion efficiency in atomically thin TMDC-based heterostructures
Photoconversion efficiency in atomically thin TMDC-based heterostructures

Strain engineering band gap, effective mass and anisotropic Dirac-like cone  in monolayer arsenene: AIP Advances: Vol 6, No 3
Strain engineering band gap, effective mass and anisotropic Dirac-like cone in monolayer arsenene: AIP Advances: Vol 6, No 3

PDF) Atomically Thin MoS 2 : A New Direct-Gap Semiconductor
PDF) Atomically Thin MoS 2 : A New Direct-Gap Semiconductor

High-harmonic generation from an atomically thin semiconductor | Nature  Physics
High-harmonic generation from an atomically thin semiconductor | Nature Physics

Bandgap broadening at grain boundaries in single-layer MoS2 | SpringerLink
Bandgap broadening at grain boundaries in single-layer MoS2 | SpringerLink

Atomic–layer–confined multiple quantum wells enabled by monolithic bandgap  engineering of transition metal dichalcogenides
Atomic–layer–confined multiple quantum wells enabled by monolithic bandgap engineering of transition metal dichalcogenides

Atomically thin p–n junctions with van der Waals heterointerfaces | Nature  Nanotechnology
Atomically thin p–n junctions with van der Waals heterointerfaces | Nature Nanotechnology

Ultrahigh-Gain Photodetectors Based on Atomically Thin Graphene-MoS2  Heterostructures | Scientific Reports
Ultrahigh-Gain Photodetectors Based on Atomically Thin Graphene-MoS2 Heterostructures | Scientific Reports

PDF] Atomically thin MoS₂: a new direct-gap semiconductor. | Semantic  Scholar
PDF] Atomically thin MoS₂: a new direct-gap semiconductor. | Semantic Scholar

Partial Oxidized Arsenene: Emerging Tunable Direct Bandgap Semiconductor |  Scientific Reports
Partial Oxidized Arsenene: Emerging Tunable Direct Bandgap Semiconductor | Scientific Reports

PDF] Atomically thin MoS₂: a new direct-gap semiconductor. | Semantic  Scholar
PDF] Atomically thin MoS₂: a new direct-gap semiconductor. | Semantic Scholar

A new 2D Si3X(X=S, 0) direct band gap semiconductor with anisotropic  carrier mobility - ScienceDirect
A new 2D Si3X(X=S, 0) direct band gap semiconductor with anisotropic carrier mobility - ScienceDirect